| INDIVIDUAL RECORDS | ||||
| RECORD | CAREER RECORDS | SEASON RECORDS | SINGLE GAME RECORDS | |
| Points | 1110 - Harper (1989-91) | 680 - R. Holcomb (1967-68) | 48 - Harper (1991) | |
| PPG | 20.2 - Harper (1989-91) | 25.4 - M. Virtue (1993-94) | ||
| 2 PT FG | 391 - Gravier (1989-92) | 265 - R. Holcomb (1967-68) | 17 - Gravier (1991) | |
| 17 - M. Virtue (1994) | ||||
| 3 PT FG | 151 - Meunier (1987-89) | 92 - Michl (1988-89) | 10 - Harriel 1998 | |
| Rebounds | 561 - A. Gibbs (2007-09) | 365 - A. Gibbs (2008-09) | 29 - Brown (1967-68) | |
| Assists | 541 - D Herrera (2007-09) | 304 - D. Herrera (2008-09) | 18 - Gehrig (1986-87) | |
| Free Throws | 19 - R. Holcomb (1966-67) | |||
| 19 - Weathers (1994-95) | ||||
| FT’s Consecutive | 24 - Bennet | |||
| 24 - Garrett | ||||
| Field Goal % | 65% - M. Virtue (1993-94) | |||
| Free Throw % | 88% - L. Moore (2013-14) | |||
| COACHES RECORDS | ||||
| YEARS | COACH | GAMES | W | L |
| 1959-1963 | John Mazzei | 67 | 35 | 32 |
| 1963-1964 | Art Guerra | 25 | 12 | 13 |
| 1964-1975 | Sid Smith | 273 | 146 | 127 |
| 1975-1983 | Dave Fontius | 205 | 58 | 147 |
| 1983-1994 | Tom Powers | 305 | 164 | 141 |
| 1994-1999 | Dennis Hagarty | 181 | 109 | 72 |
| 2000-2002 | Pat Condon | 53 | 10 | 43 |
| 2002-2006 | Ed Madec | 119 | 82 | 37 |
| 2006-2009 | Billy Ofill | 90 | 36 | 54 |
| 2009 | Tuttle | 12 | 1 | 11 |
| 2009-Present | Kyle Heath | 339 | 111 | 228 |
| 1959-2023 | Totals | 1549 | 690 | 859 |
| TEAM RECORDS | ||||
| Record Name | Record | Year | ||
| Most Wins | 27 | 2005-06 | ||
| TEAM OFFENSE | ||||
| Record Name | Record | Year | ||
| PPG—Season | 90 | 1988-89 | ||
| Points—Game | 133 | 1988-89 | ||
| Free Throw% | 76.2% | 1991-92 | ||
| Field Goal% | 50% | 1989-90 & 1994–95 | ||
| TEAM DEFENSE | ||||
| Record Name | Record | Year | ||
| PPG—Season | 57.8 | 1960-61 | ||
| Points—Game | 34 | 1962 | ||
| Post Season | ||||
| 1968-69 California Community College State Playoffs | ||||
| 1984-85 California Community College State Playoffs | ||||
| 1985-86 California Community College State Playoffs | ||||
| 1986-87 California Community College State Playoffs | ||||
| 1988-89 California Community College State Playoffs | ||||
| 1990-91 California Community College State Playoffs | ||||
| 1994-95 California Community College State Playoffs | ||||
| 1995-96 California Community College State Playoffs | ||||
| 1996-97 California Community College State Playoffs | ||||
| 1998-99 California Community College State Playoffs | ||||
| 2002-03 California Community College State Playoffs | ||||
| 2004-05 California Community College State Playoffs | ||||
| 2005-06 California Community College State Playoffs | ||||
| 2008-09 California Community College State Playoffs | ||||
| 2013-14 California Community College State Playoffs | ||||
| 2022-23 California Community College State Playoffs | ||||
| 2023-24 California Community College State Playoffs | ||||
